 
                                         
                                        | Category | WAFER TWEEZERS | 
|---|---|
| Body Material | STAINLESS STEEL | 
| Coating | Sandblasted | 
| Handle / Reverse Action | Serrated / No | 
| OAL (mm - in) | 135.00 - 5.31 | 
| Width (mm - in) | 9.00 - 0.35 | 
| Height (mm - in) | 1.50 - 0.06 | 
| Weight (mm - in) | 17.00 - 0.60 | 
| Tip Shape | Wafer | 
|---|---|
| Tip Material | PEEK | 
| Tip Geometry | Dobble Bent | 
| Tip Height (mm - in) | 13.00 - 0.51 | 
| Tip Width (mm - in) | 13.00 - 0.51 | 
| Tip Serration | No | 
| ESD-Safe  | Yes | 
| Reach/ROHS, and more | Yes | 
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) | 
|---|---|---|---|---|---|---|
|   | 37S/2-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 8.20 - 0.32 | 2.00 - 0.08 | 
|   | 43LB/4UPEEK-SA TWEEZERS SA TIPS PEEK | STAINLESS STEEL | Yes | 135.00 - 5.31 | 13.00 - 0.51 | 13.00 - 0.51 | 
|   | 42LB/6-SA TWEEZERS SA | STAINLESS STEEL | No | 130.00 - 5.12 | 20.00 - 0.79 | 4.60 - 0.18 | 
 
                                         
                                         
                                         
                                         
                                         
                                         
                     
                                 
                                        