| Category | SUPER FINE TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 115.00 - 4.53 |
| Width (mm - in) | 10.00 - 0.39 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 13.00 - 0.46 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.20 - 0.01 |
| Tip Width (mm - in) | 0.30 - 0.01 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
44-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.30 - 0.01 | 0.35 - 0.01 |
|
3L-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.20 - 0.01 | 0.30 - 0.01 |
|
SS-SA TWEEZERS SA | STAINLESS STEEL | No | 135.00 - 5.31 | 0.10 - 0.00 | 0.30 - 0.01 |
