| Category | SUPER FINE TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 115.00 - 4.53 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 12.00 - 0.42 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Angled |
| Tip Height (mm - in) | 0.15 - 0.01 |
| Tip Width (mm - in) | 0.30 - 0.01 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
5AB-SA TWEEZERS SA | STAINLESS STEEL | No | 115.00 - 4.53 | 0.15 - 0.01 | 0.20 - 0.01 |
|
4AB-SA TWEEZERS SA | STAINLESS STEEL | No | 110.00 - 4.33 | 0.20 - 0.01 | 0.30 - 0.01 |
|
6-SA TWEEZERS SA | STAINLESS STEEL | No | 112.00 - 4.41 | 0.10 - 0.00 | 0.30 - 0.01 |
