| Category | WAFER TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Serrated / No |
| OAL (mm - in) | 135.00 - 5.31 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 12.00 - 0.42 |
| Tip Shape | Wafer |
|---|---|
| Tip Material | PEEK |
| Tip Geometry | Dobble Bent |
| Tip Height (mm - in) | 13.00 - 0.51 |
| Tip Width (mm - in) | 13.00 - 0.51 |
| Tip Serration | No |
ESD-Safe![]() |
Yes |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
2LB/P-SA TWEEZERS SA | STAINLESS STEEL | No | 130.00 - 5.12 | 16.00 - 0.63 | 0.00 - 0.00 |
|
41LB/4-SA TWEEZERS SA | STAINLESS STEEL | No | 130.00 - 5.12 | 12.00 - 0.47 | 5.00 - 0.20 |
|
42LB/5-SA TWEEZERS SA | STAINLESS STEEL | No | 130.00 - 5.12 | 16.00 - 0.63 | 5.00 - 0.20 |
