For more products
 
    TEFLON Coated
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) | 
|---|---|---|---|---|---|---|
|   | 00-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 115.00 - 4.53 | 0.70 - 0.03 | 0.40 - 0.02 | 
|   | 1-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 120.00 - 4.72 | 0.40 - 0.02 | 0.45 - 0.02 | 
|   | 2A-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 120.00 - 4.72 | 0.35 - 0.01 | 2.00 - 0.08 | 
|   | 35A-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 120.00 - 4.72 | 0.30 - 0.01 | 7.65 - 0.30 | 
|   | 3-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 120.00 - 4.72 | 0.20 - 0.01 | 0.30 - 0.01 | 
|   | 5-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 115.00 - 4.53 | 0.20 - 0.01 | 0.30 - 0.01 | 
|   | 7-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 115.00 - 4.53 | 0.20 - 0.01 | 0.30 - 0.01 | 
|   | F-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 120.00 - 4.72 | 0.40 - 0.02 | 2.50 - 0.10 | 
|   | SS-SA-FT TWEEZERS SA FULL TEFLON | STAINLESS STEEL | No | 135.00 - 5.31 | 0.20 - 0.01 | 0.40 - 0.02 | 
 
                                         
                                         
                                         
                                         
                                         
                                        