| Category | STRONG TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 120.00 - 4.72 |
| Width (mm - in) | 10.00 - 0.39 |
| Height (mm - in) | 2.50 - 0.10 |
| Weight (mm - in) | 21.00 - 0.74 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.70 - 0.03 |
| Tip Width (mm - in) | 0.40 - 0.02 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
H-SA TWEEZERS SA | STAINLESS STEEL | No | 90.00 - 3.54 | 0.30 - 0.01 | 0.30 - 0.01 |
|
00-SA TWEEZERS SA | STAINLESS STEEL | No | 115.00 - 4.53 | 0.70 - 0.03 | 0.40 - 0.02 |
|
00B-SA TWEEZERS SA | STAINLESS STEEL | No | 115.00 - 4.53 | 0.70 - 0.03 | 0.40 - 0.02 |
