 
                                         
                                        | Category | STRONG TWEEZERS | 
|---|---|
| Body Material | STAINLESS STEEL | 
| Coating | Sandblasted | 
| Handle / Reverse Action | Classic / Yes | 
| OAL (mm - in) | 117.00 - 4.61 | 
| Width (mm - in) | 10.00 - 0.39 | 
| Height (mm - in) | 1.50 - 0.06 | 
| Weight (mm - in) | 13.00 - 0.46 | 
| Tip Shape | Pointed | 
|---|---|
| Tip Material | STAINLESS STEEL | 
| Tip Geometry | Straight | 
| Tip Height (mm - in) | 0.20 - 0.01 | 
| Tip Width (mm - in) | 0.40 - 0.02 | 
| Tip Serration | No | 
| ESD-Safe  | No | 
| Reach/ROHS, and more | Yes | 
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) | 
|---|---|---|---|---|---|---|
|   | OA-SA-BENT TWEEZERS SA INSULATION GRIP | STAINLESS STEEL | No | 160.00 - 6.30 | 1.00 - 0.04 | 0.50 - 0.02 | 
|  | OA-SA-BENT TWEEZERS SA BENT WITH INSULATION GRIP | STAINLESS STEEL | No | 160.00 - 6.30 | 1.00 - 0.04 | 0.50 - 0.02 | 
|   | 321R-SA TWEEZERS SA | STAINLESS STEEL | No | 125.00 - 4.92 | 0.50 - 0.02 | 3.00 - 0.12 | 
 
                                         
                                         
                                         
                                         
                                         
                                         
                     
                                 
                                        