 
                                         
                                        C45-SA TWEEZERS SA
                    Antimagnetic/Anti-acid - STAINLESS STEEL - Sandblasted - Tips Type: Angled, Special, Thick/Strong - Handle: Classic - ESD-Safe: NO - OAL (mm): 125
                
                Item number: C45-SA
                
            | Category | INSERTION/EXTRACTION AND ANTI-WICKING TWEEZERS | 
|---|---|
| Body Material | STAINLESS STEEL | 
| Coating | Sandblasted | 
| Handle / Reverse Action | Classic / Yes | 
| OAL (mm - in) | 125.00 - 4.92 | 
| Width (mm - in) | 10.00 - 0.39 | 
| Height (mm - in) | 2.00 - 0.08 | 
| Weight (mm - in) | 22.00 - 0.78 | 
| Tip Shape | Special | 
|---|---|
| Tip Material | STAINLESS STEEL | 
| Tip Geometry | Angled | 
| Tip Height (mm - in) | 10.00 - 0.39 | 
| Tip Width (mm - in) | 4.20 - 0.17 | 
| Tip Serration | No | 
| ESD-Safe  | No | 
| Reach/ROHS, and more | Yes | 
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) | 
|---|---|---|---|---|---|---|
|   | C44-SA TWEEZERS SA | STAINLESS STEEL | No | 125.00 - 4.92 | 10.00 - 0.39 | 4.20 - 0.17 | 
|   | IN69/20-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.00 - 0.00 | 0.00 - 0.00 | 
|   | C47-SA TWEEZERS SA | STAINLESS STEEL | No | 125.00 - 4.92 | 10.00 - 0.39 | 4.20 - 0.17 | 
 
                                         
                                         
                                         
                                         
                                         
                                         
                     
                                 
                                        